| Size (sq Ft) | Sq M | Location | To Let/For Sale | |
| 550 | 51.07 | Bishops Stortford | To Let | |
| 650 | 60.36 | Sawbridgeworth | To Let | |
| 900 | 83.57 | Sawbridgeworth | To Let | |
| 250 | 23.21 | Bishops Stortford | To Let | |
| 730 | 67.79 | Stansted | To Let | |
| 1756 | 163.06 | Dunmow | To Let | |
| 973 | 90.35 | Bishops Stortford | To Let | |
| 576 | 53.49 | Bishops Stortford | For Sale | |
| 1088 |
101 | Waltham Cross A1/A2 | To Let | |
| 1746 | 162 | Waltham Cross Retail A1 unit | To Let |